Real Estate Loan
Build, expand, or upgrade with ease! Get a loan today for purchasing, constructing, or renovating your building or space.
Terms and Conditions | ||||||
|---|---|---|---|---|---|---|
| Loan amount | Up to 70% of the assessed value of the property being purchased | |||||
| Loan term | up to 120 months | up to 121 months - 180 months | ||||
| Loan interest | 20.4% | 19.2% | 18.6% | 20.8% | 19.6% | 19.0% |
| Down payment | 20% - 30% | 31% - 40% | above 41% | 20% - 30% | 31% - 40% | above 41% |
| Grace period | up to 12 months | |||||
| Loan service fee | 0.5% (If loan amount is above MNT 5 billion: 0.3%) | |||||
| Insurance | Buildings and construction sites purchased or constructed with the loan must be insured under property insurance. | |||||
| Other |
| |||||
- Corporate Clients: Must have a minimum of 2 years of stable business experience
- Financial Capacity: Must demonstrate the ability to fully repay the loan using business income.
Loan Application Forms:
o Loan Application - Company (Form-069)
o Information on Authorized Signatories for Financial Documents (Form-070)
Company Documentation:
o State Registration Certificate
o Company Charter
Financial Records:
o Lease Agreement
o Current Account Statement
o Inventory Balance
Additional Documents:
o Operating Permits, Licenses, and any other necessary documents.
MNT