Currency Central bank rate
Non cash Cash
Buy Sell Buy Sell
USD 3,380.84 3,374.00 3,382.00 3,374.00 3,398.00
EUR 3,732.95 3,680.00 3,758.00 3,680.00 3,777.00
GBP 4,423.15 4,366.00 4,445.00 4,366.00 4,467.00
RUB 37.07 36.30 41.30 34.49 41.80
CNY 475.27 473.00 476.00 473.00 478.40
KRW 2.5200 2.5000 2.5600 2.4100 2.5900
CAD 2,487.10 2,467.00 2,510.00 2,457.00 2,523.00
NZD 2,078.71 2,035.00 2,108.00 2,027.00 2,119.00
AUD 2,252.48 2,220.00 2,294.00 2,211.00 2,305.00
JPY 23.91 23.44 23.83 23.37 23.95
HKD 433.55 432.00 434.00 430.00 436.00
SGD 2,596.75 2,566.00 2,612.00 2,556.00 2,625.00
CHF 3,997.92 3,909.00 4,012.00 3,893.00 4,012.00
AUG 272,366.33
AGG 2,915.24
SEK 326.79 317.00 333.00 307.00 333.00
TRY 99.43 96.00 102.00 95.00 106.00
THB 100.49 97.80 102.20 95.80 103.20