Currency Central bank rate
Non cash Cash
Buy Sell Buy Sell
USD 3,430.31 3,422.00 3,430.00 3,422.00 3,440.00
EUR 3,701.48 3,651.00 3,728.00 3,651.00 3,743.00
GBP 4,324.76 4,264.00 4,342.00 4,264.00 4,359.00
RUB 36.96 34.90 39.40 33.16 39.90
CNY 479.29 475.80 479.80 475.80 481.00
KRW 2.6100 2.5700 2.6300 2.4800 2.6400
CAD 2,528.79 2,500.00 2,543.00 2,490.00 2,553.00
NZD 2,118.22 2,067.00 2,140.00 2,059.00 2,149.00
AUD 2,261.43 2,209.00 2,283.00 2,209.00 2,292.00
JPY 23.34 23.12 23.49 23.12 23.58
HKD 439.16 438.00 440.00 436.00 442.00
SGD 2,560.41 2,532.00 2,576.00 2,522.00 2,586.00
CHF 3,924.39 3,869.00 3,968.00 3,854.00 3,968.00
AUG 223,265.06
AGG 2,547.08
SEK 327.49 320.00 336.00 310.00 336.00
TRY 118.55 114.00 123.00 113.00 128.00
THB 97.88 95.50 99.60 93.60 100.60