Currency Central bank rate
Non cash Cash
Buy Sell Buy Sell
USD 3,448.53 3,440.00 3,450.00 3,440.00 3,460.00
EUR 3,697.00 3,653.00 3,733.00 3,653.00 3,748.00
GBP 4,256.00 4,217.00 4,299.00 4,217.00 4,316.00
RUB 43.13 42.50 47.30 40.38 47.90
CNY 487.29 483.50 488.50 483.50 489.70
KRW 2.6100 2.5800 2.6400 2.5800 2.6500
CAD 2,535.87 2,515.00 2,559.00 2,505.00 2,569.00
NZD 2,087.91 2,050.00 2,125.00 2,042.00 2,134.00
AUD 2,252.92 2,219.00 2,294.00 2,210.00 2,303.00
JPY 24.55 24.38 24.80 24.38 24.90
HKD 440.39 439.00 441.00 437.00 443.00
SGD 2,548.61 2,526.00 2,571.00 2,516.00 2,581.00
CHF 3,811.58 3,764.00 3,859.00 3,749.00 3,859.00
AUG 215,434.95
AGG 2,559.80
SEK 318.62 311.00 326.00 309.00 326.00
TRY 171.88 163.00 180.00 161.00 187.00
THB 99.21 97.30 101.60 95.40 102.60