Currency Central bank rate
Non cash Cash
Buy Sell Buy Sell
USD 3,527.53 3,518.00 3,528.00 3,518.00 3,539.00
EUR 3,758.58 3,711.00 3,863.00 3,711.00 3,878.00
GBP 4,299.71 4,239.00 4,392.00 4,239.00 4,410.00
RUB 45.48 44.50 49.70 42.28 50.30
CNY 511.95 509.00 517.00 509.00 518.00
KRW 2.6900 2.6300 2.7600 2.6300 2.7700
CAD 2,570.15 2,536.00 2,619.00 2,526.00 2,629.00
NZD 2,206.12 2,109.00 2,256.00 2,101.00 2,265.00
AUD 2,359.74 2,280.00 2,427.00 2,271.00 2,437.00
JPY 26.92 26.21 27.10 26.21 27.21
HKD 449.50 447.00 451.00 445.00 453.00
SGD 2,627.49 2,592.00 2,679.00 2,582.00 2,690.00
CHF 3,802.04 3,715.00 3,890.00 3,700.00 3,890.00
AUG 222,745.94
AGG 2,544.33
SEK 335.05 333.00 350.00 330.00 350.00
TRY 185.48 176.00 196.00 174.00 204.00
THB 103.51 100.40 104.90 98.40 105.90