Home | Монгол   
TDB Internet bankTDB TDB TDB Current accountTDB TDB TDB Card accountTDB TDB TDB TDBTDBTDBTDB TDB
News
EMV Visa Card

Trade & Development bank of Mongolia has begun issuing EMV chip-based payment cards, which is a secure e-payment card providing security for all electronic banking transactions (ATM, POS and Web).

2010-08-19
Immediate money transfer service

Successful cooperation between Trade and Development Bank of Mongolia and Korean Exchange Bank has signed the agreement to launch an immediate money transfer service “Easy One” for individuals, students, and who having a business with Korea or living in Korea.

2010-08-18
TDB has selected the official provider bank of financial services in Tianjin city free trade port zone
2010-06-07
TDB signed an agreement with “Center for overseas employment” LCC
2010-05-28
1 2 3 4 5 6 7 8 9 10 11
TDB

Currency rate -

Currency Central bank rate Above 50001 USD Between 5001-50000 USD Up to 5000 USD
Non cash Cash Non cash Cash Non cash Cash
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
USD 1,327.58 1,318.00 1,329.00 1,318.50 1,331.00 1,317.50 1,329.50 1,318.00 1,331.50 1,317.00 1,330.00 1,317.50 1,332.00
EUR 1,703.42 1,685.00 1,728.00 1,680.00 1,733.00 1,684.00 1,729.00 1,679.00 1,734.00 1,683.00 1,730.00 1,678.00 1,735.00
GBP 2,049.25 2,021.00 2,072.00 2,011.00 2,082.00 2,020.00 2,073.00 2,010.00 2,083.00 2,018.00 2,075.00 2,008.00 2,085.00
RUB 43.26 42.67 43.89 41.39 44.02 42.65 43.92 41.37 44.05 42.62 43.94 41.34 44.07
CNY 195.17 193.00 198.00 193.20 198.50 192.95 198.05 193.15 198.55 192.90 198.10 193.10 198.65
KRW 1.13 1.11 1.15 1.10 1.16 1.15 1.10 1.16 1.11 1.15 1.10 1.16
CAD 1,260.58 1,248.00 1,293.00 1,238.00 1,303.00 1,246.00 1,294.00 1,236.00 1,304.00 1,245.00 1,296.00 1,235.00 1,306.00
NZD 951.74 935.00 991.00 929.00 997.00 934.00 992.00 928.00 998.00 933.00 993.00 927.00 999.00
AUD 1,208.23 1,191.00 1,236.00 1,181.00 1,246.00 1,189.00 1,237.00 1,179.00 1,247.00 1,188.00 1,238.00 1,178.00 1,248.00
JPY 15.75 15.48 16.01 15.43 16.06 15.47 16.02 15.42 16.07 15.46 16.03 15.41 16.08
HKD 170.78 167.00 174.00 166.00 175.00 166.00 175.00 165.00 176.00 164.00 176.00 163.00 177.00
SGD 985.66 968.00 1,005.00 963.00 1,011.00 967.00 1,007.00 962.00 1,014.00 965.00 1,008.00 960.00 1,015.00
CHF 1,309.77 1,279.00 1,328.00 1,271.00 1,336.00 1,278.00 1,329.00 1,270.00 1,337.00 1,277.00 1,330.00 1,269.00 1,338.00
AUG 52,417.00 52,417.00 52,417.00
AGG 817.00 817.00 817.00
SEK 183.08 176.00 192.00 174.00 194.00 174.00 194.00 172.00 196.00 172.00 196.00 170.00 198.00
Subscribe your mail for newsletters.
Credit cards
www.bankcard.mn
Internet bank
www.ebank.mn
SME Handbook  
mongolia.smetoolkit.org/mongolia/en  
© Copyright 2009. Trade & Development Bank.  Contact us | About us | News | Awards | Site map